1
/
of
7
My Store 3
NM790 SSD 2TB, M.2 2280 Pcie Gen4X4 Nvme 1.4 Internal SSD, up to 7,400Mb/S Read, up to 6,500Mb/S Write, Internal Solid State Drive for PS5, PC, Laptop, Gamers, Professionals
NM790 SSD 2TB, M.2 2280 Pcie Gen4X4 Nvme 1.4 Internal SSD, up to 7,400Mb/S Read, up to 6,500Mb/S Write, Internal Solid State Drive for PS5, PC, Laptop, Gamers, Professionals
Regular price
£307.49 GBP
Regular price
£0.00 GBP
Sale price
£307.49 GBP
Taxes included.
Quantity
Couldn't load pickup availability
- Exceptional performance up to 7,400 MB/s read, 6,500 MB/s write
- Up to 40% less power consumption than DRAM cache-enabled PCIe Gen 4 SSDs
- Host Memory Buffer (HMB) 3.0 enables your device's DRAM cache feature for smoother transfer speeds and seamless performance
- Designed for hardcore gamers, professionals, and developers
- Compatible with Playstation 5
- Troubleshooting steps Check whether the problem is with the SSD or the device. To check if the issue is with the SSD and not with the device, we recommend that you use the SSD on your computer. You should also try the SSD on another
- NOTE — If you're using a corporate computer, make sure your IT department doesn't block files from being saved to removable drives
Product Description
- Up to 7400MB/s read transfer, up to 6500MB/s write. Speeds based on internal testing. Actual performance may vary.
- Lexar is not liable for any loss of data or images.
- Product appearance, performance, software offerings, and packaging may vary depending on ship date and available inventory.
- Actual usable memory capacity may vary. 1GB equals 1 billion bytes.
Lexar SSD Series
| Customer Reviews | 4.7 out of 5 stars 1,975 | 4.6 out of 5 stars 239 | 4.6 out of 5 stars 1,574 | 4.6 out of 5 stars 1,574 | 4.7 out of 5 stars 1,975 | 4.6 out of 5 stars 234 | 4.6 out of 5 stars 3,903 |
| Price | £212.49£212.49 | £269.99£269.99 | £206.99£206.99 | £249.99£249.99 | £259.99£259.99 | £279.99£279.99 | — |
| Capacity | 8TB,4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 2TB, 1TB, 512GB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe Gen4x4 | PCIe Gen5x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen5x4 | PCIe Gen3x4 |
| Read speed | Up to 7400 MB/s | Up to 14000 MB/s | Up to 7000 MB/s | Up to 7000 MB/s | Up to 7400 MB/s | Up to 14000 MB/s | Up to 3500 MB/s |
| Write Speed | Up to 6500 MB/s | Up to 10000 MB/s | Up to 5000 MB/s | Up to 5000 MB/s | Up to 6500 MB/s | Up to 13000 MB/s | Up to 3000 MB/s |
| PS5 Compatibility | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
| Heatsink | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ |
| Application | Gaming & Videobearbeitung & AI | Gaming & Videobearbeitung & AI | Gaming & Videobearbeitung | PS5 Gaming & Videobearbeitung | PS5 Gaming & Videobearbeitung | Gaming & Videobearbeitung | Gaming & intensive Workloads |
Share
